If your employment with Toyoda Gosei is ending or you are no longer eligible for coverage through the company, you have the right to continue your health insurance through COBRA (Consolidated Omnibus Budget Reconciliation Act of 1985). You will automatically be contacted by bswift, our COBRA vendor, if you are eligibile for COBRA coverage. The amount you pay for your insurance is adjusted every year based on the plans that are offered. The 2025 and 2026 COBRA rates are below.
2025 Cobra Rates
| Medical Plans | Optimal HSA Plan cost/month | Prime PPO Plan cost/month |
| Employee Only | $535.26 | $598.25 |
| Employee + Child | $1,070.48 | $1,196.50 |
| Employee + Spouse | $1,334.74 | $1,495.63 |
| Employee + Family | $1,863.28 | $2,093.88 |
| Dental & Vision Plans | Dental Plan cost/month | Vision Plan cost/month |
| Employee Only | $23.09 | $5.30 |
| Employee + Child | $46.18 | $10.62 |
| Employee + Spouse | $57.72 | $13.28 |
| Employee + Family | $80.81 | $18.58 |
| Medical Plans | Optimal HSA Plan cost/month | Prime PPO Plan cost/month |
| Employee Only | $556.64 | $620.38 |
| Employee + Child | $1,113.22 | $1,240.77 |
| Employee + Spouse | $1,387.27 | $1,550.96 |
| Employee + Family | $1,935.37 | $2,171.35 |
| Dental & Vision Plans | Dental Plan cost/month | Vision Plan cost/month |
| Employee Only | $23.09 | $5.30 |
| Employee + Child | $46.18 | $10.62 |
| Employee + Spouse | $57.72 | $13.28 |
| Employee + Family | $80.81 | $18.58 |
There are many important considerations when you are approaching the Medicare eligibility age of 65. If you are turning 65, the PDF below titled 'Medicare & You' contains all the information you need to understand how Medicare eligibility affects you and what action steps you need to take.